Soleggiata Villa
See all 36 photos
Price Info
Price per night: € 6.250
Price per weekend (Sunday and Saturday) : € 6.250
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Address
Country: Greece
Details
Property ID: 21379
Property Size: 1,000 m2
Rooms: 0
Bedrooms: 6
Bathrooms: 5
Features
Amenities
Air Conditioner
Other Features
Bar / Restaurant
BBQ
Family/Kid Friendly
Free Parking on Premises
Gym
Heating
Indoor Fireplace
Kitchen
Pool
Suitable for Events
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 6.250 | 2 € 6.250 | 3 € 6.250 | 4 € 6.250 | 5 € 6.250 |
||
6 € 6.250 | 7 € 6.250 | 8 € 6.250 | 9 € 6.250 | 10 € 6.250 | 11 € 6.250 | 12 € 6.250 |
13 € 6.250 | 14 € 6.250 | 15 € 6.250 | 16 € 6.250 | 17 € 6.250 | 18 € 6.250 | 19 € 6.250 |
20 € 6.250 | 21 € 6.250 | 22 € 6.250 | 23 € 6.250 | 24 € 6.250 | 25 € 6.250 | 26 € 6.250 |
27 € 6.250 | 28 € 6.250 | 29 € 6.250 | 30 € 6.250 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 6.250 | 2 € 6.250 | 3 € 6.250 |
||||
4 € 6.250 | 5 € 6.250 | 6 € 6.250 | 7 € 6.250 | 8 € 6.250 | 9 € 6.250 | 10 € 6.250 |
11 € 6.250 | 12 € 6.250 | 13 € 6.250 | 14 € 6.250 | 15 € 6.250 | 16 € 6.250 | 17 € 6.250 |
18 € 6.250 | 19 € 6.250 | 20 € 6.250 | 21 € 6.250 | 22 € 6.250 | 23 € 6.250 | 24 € 6.250 |
25 € 6.250 | 26 € 6.250 | 27 € 6.250 | 28 € 6.250 | 29 € 6.250 | 30 € 6.250 | 31 € 6.250 |
past
today
booked