Seaclusion
See all 71 photos
Price Info
Price per night: € 3.500
Price per weekend (Sunday and Saturday) : € 3.500
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Address
Country: Greece
Details
Property ID: 28711
Property Size: 555 m2
Rooms: 0
Bedrooms: 6
Bathrooms: 6
Features
Amenities
Air Conditioner
Other Features
BBQ
Dryer
Essentials
Family/Kid Friendly
Free Parking on Premises
Hair Dryer
Heating
Hot Tub
Internet
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.500 | 2 € 3.500 | 3 € 3.500 | 4 € 3.500 | 5 € 3.500 |
||
6 € 3.500 | 7 € 3.500 | 8 € 3.500 | 9 € 3.500 | 10 € 3.500 | 11 € 3.500 | 12 € 3.500 |
13 € 3.500 | 14 € 3.500 | 15 € 3.500 | 16 € 3.500 | 17 € 3.500 | 18 € 3.500 | 19 € 3.500 |
20 € 3.500 | 21 € 3.500 | 22 € 3.500 | 23 € 3.500 | 24 € 3.500 | 25 € 3.500 | 26 € 3.500 |
27 € 3.500 | 28 € 3.500 | 29 € 3.500 | 30 € 3.500 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.500 | 2 € 3.500 | 3 € 3.500 |
||||
4 € 3.500 | 5 € 3.500 | 6 € 3.500 | 7 € 3.500 | 8 € 3.500 | 9 € 3.500 | 10 € 3.500 |
11 € 3.500 | 12 € 3.500 | 13 € 3.500 | 14 € 3.500 | 15 € 3.500 | 16 € 3.500 | 17 € 3.500 |
18 € 3.500 | 19 € 3.500 | 20 € 3.500 | 21 € 3.500 | 22 € 3.500 | 23 € 3.500 | 24 € 3.500 |
25 € 3.500 | 26 € 3.500 | 27 € 3.500 | 28 € 3.500 | 29 € 3.500 | 30 € 3.500 | 31 € 3.500 |
past
today
booked