A password will be e-mailed to you
The ideal getaway for relaxing with family and friends, this villa is paradise on earth! Its unique position at the mouth of the area’s most beautiful cove, coupled with the generous facilities provided to guests, make this villa the perfect choice for your Greek holiday.
A charming and spacious gated residence located 3km from the picturesque fishing village of Kilada, this villa boasts 8 bedrooms, 7 bathrooms, generous indoor and outdoor living and dining areas, BBQ facilities, landscape garden (4.000m²), vegetable garden (depending on season), tennis and basketball court. The villa’s 400m² are tastefully furnished, all bedrooms have A/C and accommodate up to 16 persons (plus independent staff house suitable for 2 persons).
Located just meters away are the warm, crystal clear waters of the stunning sandy beach. Protected from the Argolic Gulf due to its position, the cove is shallow and calm – making it perfect for youngsters to enjoy safely. The area’s climate makes it ideal for water sports, due to the lack of wind compared with the open waters of the Aegean Sea.
Enjoy the sea on your doorstep by taking advantage of the boat-chartering service (available at extra cost). Make daily trips to nearby islands and swimming spots, soaking up the scenery at your own leisurely pace.
Also, take advantage of the complimentary sailing boat, kayaks, stand up paddle board (SUP), snorkelling equipment, beach rackets, beach chairs and umbrella at your disposal. Whether your preference is for relaxing and soaking up the sun or more strenuous activities, this villa has the answer. You may also relax in the swimming pool reading your book or enjoying your cocktail.
The villa’s location make it the perfect place to visit the nearby seaside towns of Porto Heli and Ermioni, both popular for visitors. The location of Porto Heli is great for day excursions to the mainland and to the Saronic Islands, such as cosmopolitan Spetses and Hydra. Ferry boats depart regularly from the small port of Costa (5 mins from Porto Heli) for Spetses Island, only 10 mins away. If you decide to visit Spetses, you can hire bicycles to explore this beautiful and fashionable island. There are also charming horse and carriage rides, which take you from the port along a seaside road to the historic old harbour.
A short car ride away, guests will find the destinations of Ancient Epidaurus, Nafplion, and Mycenae. Each in their turn has played an integral part in Greek history and culture, and are well worth a visit.
This villa’s combination of privacy, excellent facilities and the easy distance to cosmopolitan and historical destinations, offer a complete package to suit all preferences.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 |
||||||
2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 |
9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 |
16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 |
23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 | 29 € 1.293 |
30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 |
||
6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 |
13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 |
20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 |
27 € 1.293 | 28 € 1.293 | 29 € 1.293 | 30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 |
|||||
3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 |
10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 |
17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 |
24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 |
|||||
3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 |
10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 |
17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 |
24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 | 29 € 1.293 | 30 € 1.293 |
31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 |
|
7 € 1.293 | 8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 |
14 € 1.293 | 15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 |
21 € 1.293 | 22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 |
28 € 1.293 | 29 € 1.293 | 30 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 |
|||
5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 |
12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 |
19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 |
26 € 1.293 | 27 € 1.293 | 28 € 1.293 | 29 € 1.293 | 30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 |
||||||
2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 |
9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 |
16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 |
23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 | 29 € 1.293 |
30 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 |
|
7 € 1.293 | 8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 |
14 € 1.293 | 15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 |
21 € 1.293 | 22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 |
28 € 1.293 | 29 € 1.293 | 30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 |
||||
4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 | 10 € 1.293 |
11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 | 17 € 1.293 |
18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 | 24 € 1.293 |
25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 | 29 € 1.293 | 30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 |
8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 |
15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 |
22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 |
29 € 1.293 | 30 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 |
||
6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 |
13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 |
20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 |
27 € 1.293 | 28 € 1.293 | 29 € 1.293 | 30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 |
|||||
3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 |
10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 |
17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 |
24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 | 29 € 1.293 | 30 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 |
8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 |
15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 |
22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 |
29 € 1.293 | 30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 | 2 € 1.293 | 3 € 1.293 | 4 € 1.293 |
|||
5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 | 9 € 1.293 | 10 € 1.293 | 11 € 1.293 |
12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 | 16 € 1.293 | 17 € 1.293 | 18 € 1.293 |
19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 | 23 € 1.293 | 24 € 1.293 | 25 € 1.293 |
26 € 1.293 | 27 € 1.293 | 28 € 1.293 | 29 € 1.293 | 30 € 1.293 | 31 € 1.293 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.293 |
||||||
2 € 1.293 | 3 € 1.293 | 4 € 1.293 | 5 € 1.293 | 6 € 1.293 | 7 € 1.293 | 8 € 1.293 |
9 € 1.293 | 10 € 1.293 | 11 € 1.293 | 12 € 1.293 | 13 € 1.293 | 14 € 1.293 | 15 € 1.293 |
16 € 1.293 | 17 € 1.293 | 18 € 1.293 | 19 € 1.293 | 20 € 1.293 | 21 € 1.293 | 22 € 1.293 |
23 € 1.293 | 24 € 1.293 | 25 € 1.293 | 26 € 1.293 | 27 € 1.293 | 28 € 1.293 |