Villa Ostrakaki
See all 46 photos
Price Info
Price per night: € 1.450
Price per weekend (Sunday and Saturday) : € 1.450
Minimum no of nights: 7
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Address
Country: Greece
Details
Property ID: 28133
Property Size: 380 m2
Rooms: 0
Bedrooms: 5
Bathrooms: 4
Features
Amenities
Air Conditioner
Other Features
BBQ
Dryer
Essentials
Family/Kid Friendly
Heating
Hot Tub
Internet
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.450 | 2 € 1.450 | 3 € 1.450 | 4 € 1.450 | 5 € 1.450 |
||
6 € 1.450 | 7 € 1.450 | 8 € 1.450 | 9 € 1.450 | 10 € 1.450 | 11 € 1.450 | 12 € 1.450 |
13 € 1.450 | 14 € 1.450 | 15 € 1.450 | 16 € 1.450 | 17 € 1.450 | 18 € 1.450 | 19 € 1.450 |
20 € 1.450 | 21 € 1.450 | 22 € 1.450 | 23 € 1.450 | 24 € 1.450 | 25 € 1.450 | 26 € 1.450 |
27 € 1.450 | 28 € 1.450 | 29 € 1.450 | 30 € 1.450 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 1.450 | 2 € 1.450 | 3 € 1.450 |
||||
4 € 1.450 | 5 € 1.450 | 6 € 1.450 | 7 € 1.450 | 8 € 1.450 | 9 € 1.450 | 10 € 1.450 |
11 € 1.450 | 12 € 1.450 | 13 € 1.450 | 14 € 1.450 | 15 € 1.450 | 16 € 1.450 | 17 € 1.450 |
18 € 1.450 | 19 € 1.450 | 20 € 1.450 | 21 € 1.450 | 22 € 1.450 | 23 € 1.450 | 24 € 1.450 |
25 € 1.450 | 26 € 1.450 | 27 € 1.450 | 28 € 1.450 | 29 € 1.450 | 30 € 1.450 | 31 € 1.450 |
past
today
booked