Luxurius Seafront Villa Michael
See all 69 photos
Price Info
Price per night: € 3.600
Price per weekend (Sunday and Saturday) : € 3.600
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Bedroom 7
Bedroom 8
Address
Address: Exact location information is provided after a booking is confirmed.
Country: Greece
Details
Property Status: Price Upon Request
Property ID: 21928
Property Size: 1,100 m2
Rooms: 0
Bedrooms: 8
Bathrooms: 10
Features
Amenities
Air Conditioner
Other Features
Air Conditioning
Alarm System
Bar / Restaurant
Bathroom with Jacuzzi
Bathroom with shower
BBQ
Dishwasher
Dryer
Entrance Gate with remote control
Essentials
Family/Kid Friendly
Flat Screen TV
Fully equipped kitchen
Hair Dryer
Heating
Indoor Fireplace
Kitchen
Kitchen equipment
Parking
Pool
Refrigerator
Safe Deposit Box
Services upon request
TV
Washer
Washing machine
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
November 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.600 | 2 € 3.600 | 3 € 3.600 | 4 € 3.600 | 5 € 3.600 |
||
6 € 3.600 | 7 € 3.600 | 8 € 3.600 | 9 € 3.600 | 10 € 3.600 | 11 € 3.600 | 12 € 3.600 |
13 € 3.600 | 14 € 3.600 | 15 € 3.600 | 16 € 3.600 | 17 € 3.600 | 18 € 3.600 | 19 € 3.600 |
20 € 3.600 | 21 € 3.600 | 22 € 3.600 | 23 € 3.600 | 24 € 3.600 | 25 € 3.600 | 26 € 3.600 |
27 € 3.600 | 28 € 3.600 | 29 € 3.600 | 30 € 3.600 |
December 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 3.600 | 2 € 3.600 | 3 € 3.600 |
||||
4 € 3.600 | 5 € 3.600 | 6 € 3.600 | 7 € 3.600 | 8 € 3.600 | 9 € 3.600 | 10 € 3.600 |
11 € 3.600 | 12 € 3.600 | 13 € 3.600 | 14 € 3.600 | 15 € 3.600 | 16 € 3.600 | 17 € 3.600 |
18 € 3.600 | 19 € 3.600 | 20 € 3.600 | 21 € 3.600 | 22 € 3.600 | 23 € 3.600 | 24 € 3.600 |
25 € 3.600 | 26 € 3.600 | 27 € 3.600 | 28 € 3.600 | 29 € 3.600 | 30 € 3.600 | 31 € 3.600 |
past
today
booked